


New Auto and Motorcycles 2020-20213 | ||
Term | APR1 | Payment per $10002 |
24 Months | 2.25% | $42.65 |
36 months | 2.49% | $28.86 |
48 months | 2.49% | $21.91 |
60 months | 2.45% | $17.73 |
72 months | 3.49% | $15.41 |
84 months | 3.75% | $13.55 |
Used Autos and Motorcycles (2019 to 2014)3 | ||
Term | APR1 | Payment per $10002 |
24 months | 2.49% | $42.76 |
36 months | 2.49% | $28.86 |
48 months | 2.49% | $21.91 |
60 months | 2.45% | $17.73 |
72 months | 3.49% | $15.41 |
Used Auto and Motorcycles 2013-20093 | ||
Term | APR1 | Payment by $10002 |
24 months | 4.49% | $43.64 |
36 month | 4.75% | $29.86 |
48 months | 4.99% | $23.02 |
60 months | 5.25% | $18.99 |
Used Auto and Motorcycle 2007-20023 | ||
Term | APR1 | Payment per $10002 |
24 months | 5.25% | $43.98 |
36 months | 5.50% | $30.20 |
48 months | 5.75% | $23.37 |
Used Auto and Motorcycle 2002 and Older3 | ||
Term (months) | APR1 | Payment per $1,0002 |
24 | 7.49% | $45.00 |
36 | 7.49% | $31.11 |
48 | 8.25% | $24.53 |
Recreational Vehicles3 | ||
Term (months) | APR1 | Payment per $10002 |
36 | 3.49% | $29.30 |
48 | 4.49% | $22.80 |
60 | 4.99% | $18.87 |
72 | 5.49% | $16.34 |
Important Links
