


Certificate Rates | ||||
Certificates of Deposit | ||||
Term | Type | $ Minimum | Dividend Rate | APY |
3 month | Certificate | $2,500 Minimum | 0.05% | 0.05% |
6 month | Certificate | $2,500 Minimum | 0.10% | 0.10% |
12 month | Certificate | $1,000 Minimum | 0.15% | 0.15% |
2 year | Certificate | $1,000 Minimum | 0.25% | 0.25% |
3 year | Certificate | $1,000 Minimum | 0.35% | 0.35% |
4 year | Certificate | $1,000 Minimum | 0.50% | 0.50% |
5 year | Certificate | $1,000 Minimum | 0.60% | 0.60% |
IRA Certificates of Deposit | ||||
Term | Type | $ Minimum | Dividend Rate | APY |
12 month | IRA Certificate | $2,000 Minimum | 0.15% | 0.15% |
24 months | IRA Certificate | $2,000 Minimum | 0.25% | 0.25% |
36 months | IRA Certificate | $2,000 Minimum | 0.35% | 0.35% |
48 months | IRA Certificate | $2,000 Minimum | 0.50% | 0.50% |
60 months | IRA Certificate | $2,000 Minimum | 0.60% | 0.60% |
Additional information concerning interest calculations, early withdrawal penalties, and other account information can be found in the Truth and Savings Disclosure. Please contact a Member Service Representative for additional information. | ||||
APY - Annual Percentage Yield |
Important Links
