New Auto and Motorcycles 2019-20203 | ||
Term | APR1 | Payment per $10002 |
24 Months | 2.25% | $42.60 |
36 months | 2.50% | $28.86 |
48 months | 2.50% | $21.90 |
60 months | 2.89% | $17.92 |
72 months | 3.25% | $15.31 |
84 months | 3.75% | $13.55 |
Used Autos and Motorcycles (2019 to 2013)3 | ||
Term | APR1 | Payment per $10002 |
24 months | 3.00% | $42.98 |
36 months | 3.25% | $29.19 |
48 months | 3.50% | $22.36 |
60 months | 2.99% | $18.19 |
72 months | 3.75% | $15.53 |
Used Auto and Motorcycles 2012-20083 | ||
Term | APR1 | Payment by $10002 |
24 months | 4.50% | $43.65 |
36 month | 4.75% | $29.86 |
48 months | 5.00% | $23.03 |
60 months | 5.25% | $18.99 |
Used Auto and Motorcycle 2007-20023 | ||
Term | APR1 | Payment per $10002 |
24 months | 5.25% | $43.98 |
36 months | 5.50% | $30.20 |
48 months | 5.75% | $23.37 |
Used Auto and Motorcycle 2001 and Older3 | ||
Term (months) | APR1 | Payment per $1,0002 |
24 | 7.50% | $45.00 |
36 | 7.50% | $31.11 |
48 | 8.25% | $24.53 |
Recreational Vehicles3 | ||
Term (months) | APR1 | Payment per $10002 |
36 | 3.50% | $29.30 |
48 | 4.50% | $22.80 |
60 | 5.00% | $18.87 |
72 | 5.50% | $16.34 |
Personal Loan (Unsecured)* | ||
Term (mnths) | APR1 | Payment per $10002 |
24 | 9.99% | $46.14 |
36 | 10.99% | $32.73 |
48 | 12.99% | $26.82 |
VISA Credit Cards | APR* | |
Platinum with Rewards | 9.90% | |
Kwik Cash Line of Credit | ||
APR* | Payment per $10002 | |
12.99% | varies on balance | |
Real Estate Loans | ||
Second Mortgage FIXED Rates 80% or below CLTV4,5 | __________________________ | ______________________ |
Term (months) | APR1 | Payment per $10002 |
48 | 4.49% | $22.80 |
84 | 4.49% | $13.90 |
120 | 4.89% | $10.55 |
Second Mortgage Fixed Rates 81-90%4,5CLTV | ||
Term (months) | APR1 | Payment per $10002 |
48 | 5.99% | $23.48 |
84 | 6.49% | $14.84 |
120 | 6.49% | $11.35 |
Second Mortgage Line of Credit Rates4,5 | ||
80% or below CLTV Rate = Current Prime Rate floor of 4% | ||
81%-90% CLTV, Rate = Current Prime Rate plus 1% | ||
Current Prime Rate: 3.25% | ||
7 year draw period. Payments are based on 1.5% (min pymnt $50.) of the outstanding principal balance. Floor Rate equals 4.00%. | ||
Share (Savings) Secured | ||
Term (months) | APR1 | Payment per $10002 |
48 max | Savings Rate plus 4% | varies on investment |
1 APR= Annual Percentage Rate. All advertised rates are based on a credit score 680 or above, with automatic loan payments, E-Statements and one additional account relationship with the credit union. Actual Rate will vary based on creditworthiness and add .5% to the advertised rate if the borrower does not have additional product, E-Statments and automatic payments | ||
2 To calculate estimated payment per $1000. Divide the loan amount by 1,000 (for a $10,000 loan / 1000 = 10). Multiply that amount by the payment per $1000 amount disclosed. Payment is based on rate shown. All rates and terms are subject to change without notice. Actual payments may be higher due to taxes or insurance and if included the payments will be higher. | ||
3 All vehicle and recreational loans will require insurance coverage. If the insurance is not maintained the credit union may purchase coverage to protect the credit union and the borrower will reimburse the credit union. | ||
4 Available on Owner-Occupied properties with a maximum of 4 units. Property Insurance is required in an amount to cover replacement cost of the dwelling. | ||
5 Closing Costs range from $450-$875 |